19 Counts of the 42 Count Indictment (The April and May Trades)
Which counts were the basis of the conviction? The last 19. It covered all of the trades made in April and May. The counts covered 1.330 million shares generating gross proceeds of around $54 million. The indictment can be found at the DU Corporate Governance web site. Here are the counts and the numbers.
24 4/26/01 350,000 $ 38.8559 $ 13,599,565.00
25 4/27/01 300,000 $ 39.6716 $ 11,901,480.00
26 4/30/01 110,000 $ 41.1182 $ 4,523,002.00
27 5/1/01 100,000 $ 40.8353 $ 4,083,530.00
28 5/3/01 50,000 $ 39.0852 $ 1,954,260.00
29 5/7/01 70,000 $ 38.3086 $ 2,681,602.00
30 5/8/01 20,000 $ 38.7000 $ 774,000.00
31 5/9/01 30,000 $ 38.0000 $ 1,140,000.00
32 5/10/01 43,200 $ 38.0000 $ 1,641,600.00
33 5/11/01 20,000 $ 37.2250 $ 744,500.00
34 5/14/01 56,800 $ 37.6367 $ 2,137,764.56
35 5/15/01 105,000 $ 37.7667 $ 3,965,503.50
36 5/18/01 20,000 $ 38.0000 $ 760,000.00
37 5/21/01 10,000 $ 38.1140 $ 381,140.00
38 5/22/01 10,000 $ 38.6027 $ 386,027.00
39 5/23/01 10,000 $ 38.2320 $ 382,320.00
40 5/24/01 4,100 $ 38.0012 $ 155,804.92
41 5/25/01 15,900 $ 38.0000 $ 604,200.00
42 5/29/01 5,000 $ 38.2500 $ 191,250.00

Reader Comments